| Lock Manufacturer | Lock Model | Template | Instructions | 
| Adams Rite | |||
| 4511- 31/32″ | |||
| 4511- 1 1/2″ | |||
| 4511- 1 1/8″ | |||
| 4710- 31/32″ | |||
| 4710- 1 1/2″ | |||
| 4710- 1 1/8″ | |||
| 4711- 31/32″ | |||
| 4711- 1 1/2″ | |||
| 4711- 1 1/8″ | |||
| 4900 Series | |||
| 1850S- 1 1/2″ NO HOLES | |||
| 1580S-1 1/8″ NO HOLE | |||
| 1850S- 31/32″ | |||
| 1850S- 1 1/2″ | |||
| 1850S- 1 1/8″ | |||
| 1851S- 31/32 | |||
| 1851S- 1 1/2″ | |||
| 1851S- 1 1/8″ | |||
| 1851S- 1 1/2″ NO HOLES | |||
| 1851S- 1 1/8″ NO HOLES | |||
| Adams Rite Electric Strikes | |||
| 7100 | |||
| 7101 | |||
| 7140 | |||
| 7160 | |||
| 7170 | |||
| 7240 | |||
| 7270 | |||
| Alarm Lock | |||
| DL1250 WITH 1 1/8″ BS | |||
| DL2700(T2) W/MINOR MODIFICATION | |||
| DL300093T) W/MINOR MODIFICATION | |||
| DL5200, DL5300 AND PDL5300 | |||
| DL5300 & PDL5300 | |||
| ETPDL W/ VON DUPRIN 99 EXIT | |||
| TRILOGY DOUBLE SIDED | |||
| Ansi Strike | |||
| WELDABLE BRACKET | |||
| ANSI LARGE STRIKE | |||
| BOX 1 1/2″ DEEP | |||
| Arrow | |||
| N40 DEADLOCK W/ MOD DRILL THUMB ONLY | |||
| N41 DEADLOCK W/ MOD DRILL THUMB ONLY | |||
| N43 DEADLOCK W/ MOD DRILL THUMB ONLY | |||
| N44 DEADLOCK W/ MOD DRILL THUMB ONLY | |||
| ASSA/Abloy Hospitality | |||
| Vingcard | |||
| Baldwin | |||
| ALL | |||
| Baton | |||
| 1900 | |||
| Best/Stanley | BEST 93KBV, 93KG, 93KV, 93KZ | ||
| 63K, 73K, 83K, 93K, LB, 2 3/4″BS- 2 1/8″ HOLE | |||
| 34H, 37H, MORTISE LOCKS | |||
| 45H, 47H, MORTISE LOCKS | |||
| 38HM DEADBOLT MORTISE LOCK | |||
| Cal-Royal Exit Devices | |||
| F2200 W/ ENT-00L | |||
| F2200 2200 W/ STR-05L | |||
| F2200 W/PAS-30LTRIM | |||
| F2260V W ENT-00L | |||
| F2260 W/STR-05L | |||
| F2260V W/PAS-30L TRIM | |||
| Codelocks | |||
| 100 | |||
| 200 | |||
| 300 | |||
| CL400DS DOUBLE SIDED | |||
| 410 2 3/8″ BACKSET | |||
| 415 2 3/8″ BACKSET | |||
| 460 1 1/8″ BACKSET | |||
| 465 1 1/8″ BACKSET | |||
| 500, 510, 515 W/ 2 3/4″ BACKSET | |||
| 2000W / LBFR70 LATCH 2 3/4″ BACKSET | |||
| 4000 W/ LBFR70 LATCH 2 3/4″ BACKSET | |||
| 5000 | |||
| Computerized Security Systems/Saflok | |||
| CONFIDANT | |||
| L CLASS | |||
| M CLASS | |||
| MICRO CARD | |||
| MT | |||
| SAFLOK 2500 CLASSIC | |||
| SAFLOK SRS | |||
| SAFLOK V | |||
| Corbin/Russwin | |||
| 5000 Mortise Series | |||
| ML2000 MORTISE LOCKS | |||
| Digital Systems | |||
| 1150 2 3/8″ BACKSET | |||
| 2210 2 3/8″ BACKSET | |||
| 2230 2 3/8″ BACKSET | |||
| 2330 2 3/8″ BACKSET | |||
| 2435 2 3/8″ BACKSET | |||
| 2835 2 3/8″ BACKSET | |||
| 3210 2 3/8″ BACKSET | |||
| 3230 2 3/8″ BACKSET | |||
| 3235 2 3/8″ BACKSET | |||
| DC- DOUBLE SIDED ADD | |||
| PANIC HARDWARE CONFIGURATIONS | |||
| EFF Electric Stikes | |||
| 11BS | |||
| 33 | |||
| 41 | |||
| 51 | |||
| 53 | |||
| 3314 | |||
| 7114 | |||
| Falcon | |||
| M SERIES | |||
| Folger Adams Electric Strike | |||
| 310-2 | |||
| 310- 2 3/4″ (1/8″ THICK STEEL) | |||
| 640 | |||
| 712 | |||
| 712-75 | |||
| H.E.S. Electric Strikes | |||
| 1003 | |||
| 1006 | |||
| 4500 | |||
| 5000U W/ 501 OPTION | |||
| 7001 W 701 OPTION | |||
| 7501 | |||
| 8000 SERIES (FORMERLY 5900) | |||
| IButton | |||
| E-IV | |||
| E-III | |||
| IEI | |||
| DOOR GUARD LS1 | |||
| CM5196 | |||
| CM5100 | |||
| LS-2PM, LS-2PD MORTISE | |||
| Intellikey | |||
| LEFT HAND | |||
| RIGHT HAND | |||
| F81/ F82 (100106, 101306, 100108) | |||
| F86 (100097, 100088, 101305) | |||
| Kaba Ilco | |||
| LD470 with 2 3/4″ BACKSET | |||
| 700II MORTISE | |||
| 710 SOLITAIRE MORTISE | |||
| 710-II MORTISE | |||
| E760 CYLINDRICAL | |||
| E760 MORTISE | |||
| E770 MORTISE | |||
| 904 2 3/8″ BS (OLD 200 SERIES) | |||
| 905 2 3/8″ BS (OLD 200 SERIES) | |||
| 918 2 3/8″ BS (OLD 200 SERIES) | |||
| 919 2 3/8″ BS (OLD 200 SERIES) | |||
| 1000 | |||
| 1000E | |||
| E2000 CYLINDRICAL | |||
| E2000 MORTISE | |||
| 4000 * DRILL HOLE FOR (710-850-950) | |||
| 5000 | |||
| 5X00 CYLINDRICAL EPLEX | |||
| E5X86 MORTISE EPLEX | |||
| 6000 SERIES 2 3/4″ BACKSET | |||
| 6200 SERIES 2 3/8″ BACKSET | |||
| 7004 2 3/4″ BACKSET | |||
| 7014 2 3/4″ BACKSET | |||
| 7104 2 3/4″ BACKSET | |||
| ORACODE | |||
| Kaba Mas (Mas-Hamilton) | |||
| POWER LEVER | |||
| Locknetics | |||
| CM 5196 | |||
| LS-1 DOOR GUARD | |||
| KC5196R SERIES | |||
| KC9111 NARROW MORTISE | |||
| PRO5100 CYLINDRICAL | |||
| MPC | |||
| Marks | |||
| IQUE IQ1K CYLINDRICAL | |||
| 22AC MORTISE | |||
| ML2000 MORTISE | |||
| 3000M MORTISE | |||
| IQ2K MORTISE | |||
| Monument | |||
| 2210 | |||
| Nutone | |||
| DR-1 | |||
| Onity/Tesa | |||
| READER EXIT DEVICE | |||
| CYLINDRICAL | |||
| MORTISE | |||
| Omnia | |||
| N41 W MOD DRILL THUMB TURN ONLY | |||
| OSI | |||
| CYLINDRICAL 9KOM | |||
| OM100 | |||
| OM300 | |||
| OM500 | |||
| OM2000 | |||
| WALL MOUNT BRACKET | |||
| Presto-Matic Lock | |||
| PRESTO-MATIC | |||
| RCI | |||
| 4104 | |||
| 4304 | |||
| S6514 | |||
| 7104 | |||
| 7304 | |||
| Salto Systems | |||
| CYLINDRICAL | |||
| MORTISE | |||
| Sargent | |||
| 45 SERIES | |||
| 4874 MORTISE | |||
| 7700/7800 MORTISE | |||
| 7700/7800 HEAVY DUTY MORTISE | |||
| 8100/8200MORTISE | |||
| 8100/8200 HEAVY DUTY MORTISE | |||
| Schlage | |||
| LEVERSETS CYLINDRICAL ND SERIES | |||
| FE475 / FE595 | |||
| H LOCKS INTERCONNECTED – 4″ C TO C | |||
| L SERIES MORTISE | |||
| L SERIES MORTISE 10 GAUGE | |||
| L SERIES W/ ESCUTION | |||
| WA5296 | |||
| WA993 | |||
| Securton | |||
| SABL | |||
| Rofu Electric Strikes | |||
| 1106 | |||
| 1402 | |||
| 1501/ 1505 | |||
| 1702 | |||
| 3402 | |||
| Rutherford | |||
| 11BS | |||
| 15BS | |||
| Tesa/ Onity | |||
| CYLINDRICAL | |||
| MORTISE | |||
| Trine Electric Strikes | |||
| 001 | |||
| 005 | |||
| EN400 | |||
| Ultra | |||
| PUSH BUTTON LOCK 44760 | |||
| PUSH BUTTON LOCK 44765 | |||
| PUSH BUTTON LOCK 44770 | |||
| Vingcard | |||
| VING LOCK | |||
| Von Duprin Electric Strikes | |||
| 3140 | |||
| 5100 | |||
| 6112 | |||
| 6211 | |||
| 6214 | |||
| 6215 | |||
| 6224 | |||
| 6226 | |||
| Von Duprin Exit Devices | |||
| 22 EXIT DEVICE W/ DT, NL, K OR L TRIM | |||
| 99 EXIT DEVICE W/ ALARM LOCK ETPDL | |||
| 99 EXIT DEVICE W/ 990NL TRIM | |||
| 99 EXIT DEVICE W/992L & 996L TRIM | |||
| Winfield Microkey | |||
| TUBULAR 1000 SERIES | |||
| Yale | |||
| 46 / ALSO HEAVY DUTY 10G | |||
| 4800LN (INTERCONNECTED – 4″ C TO C) | |||
| 8700 / ALSO HEAVY DUTY 10G | |||

